<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiley Corporate Finance Updates</title>
	<atom:link href="http://wileyfinanceupdates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wileyfinanceupdates.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 09:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Business Of Lin</title>
		<link>http://wileyfinanceupdates.com/2012/02/20/the-business-of-lin/</link>
		<comments>http://wileyfinanceupdates.com/2012/02/20/the-business-of-lin/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:06:36 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Financial analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2256</guid>
		<description><![CDATA[Description:  From Knicks jersey sales to tickets on the road, many firms are profiting from Linsanity. But can it last? Source: CNNMoney.com – video report Date: 02/17/2012 Link:  http://money.cnn.com/video/news/2012/02/16/n_jeremy_lin_business.cnnmoney/ Questions for discussion: Explain the sudden financial changes to the various businesses mentioned in the report. Do you think this phenomenon can last? What strategic plans [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  From Knicks jersey sales to tickets on the road, many firms are profiting from Linsanity. But can it last?<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/02/16/n_jeremy_lin_business.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/02/16/n_jeremy_lin_business.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source</strong>: CNNMoney.com – video report</p>
<p><strong>Date</strong>: 02/17/2012</p>
<p><strong>Link: </strong> <a href="http://money.cnn.com/video/news/2012/02/16/n_jeremy_lin_business.cnnmoney/">http://money.cnn.com/video/news/2012/02/16/n_jeremy_lin_business.cnnmoney/</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Explain the sudden financial changes to the various businesses mentioned in the report.</li>
<li>Do you think this phenomenon can last?</li>
<li>What strategic plans would you recommend to the various businesses mentioned to take advantage of immediate opportunities?</li>
<li>How can financial mangers mitigate risk with any chosen strategy?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/02/20/the-business-of-lin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans based on your eBay and Amazon sales</title>
		<link>http://wileyfinanceupdates.com/2012/02/20/loans-based-on-your-ebay-and-amazon-sales/</link>
		<comments>http://wileyfinanceupdates.com/2012/02/20/loans-based-on-your-ebay-and-amazon-sales/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:04:47 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Investing Strategies]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2253</guid>
		<description><![CDATA[Description: Online lender Kabbage offers advances to small business owners based on their success as online merchants. Source:  CNNMoney.com – video report Date: 02/16/2012 Link: http://money.cnn.com/video/technology/2012/02/16/t-ts-kabbage-lending.cnnmoney/ Questions for discussion: Explain the reasons this sort of financial lending arrangement works for both sides? Is the risk any greater for Kabbage than for conventional bank lending? What [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Online lender Kabbage offers advances to small business owners based on their success as online merchants.<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/technology/2012/02/16/t-ts-kabbage-lending.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/technology/2012/02/16/t-ts-kabbage-lending.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source</strong>:  CNNMoney.com – video report</p>
<p><strong>Date</strong>: 02/16/2012</p>
<p><strong>Link:</strong> <a href="http://money.cnn.com/video/technology/2012/02/16/t-ts-kabbage-lending.cnnmoney/">http://money.cnn.com/video/technology/2012/02/16/t-ts-kabbage-lending.cnnmoney/</a></p>
<p><strong>Questions for discussion</strong>:</p>
<p>Explain the reasons this sort of financial lending arrangement works for both sides?</p>
<ul>
<li>Is the risk any greater for Kabbage than for conventional bank lending?</li>
<li>What metrics would you look at to determine the amount to lend and the interest rate to charge?</li>
<li>Could this business exist without collaboration with eBay and Amazon?</li>
<li>If Kabbage grows into a major online lending force, how might you expect eBay and Amazon to respond?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/02/20/loans-based-on-your-ebay-and-amazon-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee&#8217;s new Vue</title>
		<link>http://wileyfinanceupdates.com/2012/02/20/green-mountain-coffees-new-vue/</link>
		<comments>http://wileyfinanceupdates.com/2012/02/20/green-mountain-coffees-new-vue/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:03:27 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Financial analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2250</guid>
		<description><![CDATA[Description:  Green Mountain Coffee Roasters has unveiled a new brewing system to build on the popularity of its K-cup line, which may face competition after two key patents expire in September. Source: CNNMoney.com Date: 02/16/2012 Link:  http://money.cnn.com/2012/02/15/markets/green_mountain_coffee/index.htm Questions for discussion: How does the firm generate revenue? Is this business model sound? What risks are there [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Green Mountain Coffee Roasters has unveiled a new brewing system to build on the popularity of its K-cup line, which may face competition after two key patents expire in September.</p>
<p><strong>Source:</strong> CNNMoney.com</p>
<p><strong>Date:</strong> 02/16/2012</p>
<p><strong>Link: </strong> <a href="http://money.cnn.com/2012/02/15/markets/green_mountain_coffee/index.htm">http://money.cnn.com/2012/02/15/markets/green_mountain_coffee/index.htm</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>How does the firm generate revenue?</li>
<li>Is this business model sound?</li>
<li>What risks are there to cash flow?</li>
<li>What are other revenue streams the firm should be looking at?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/02/20/green-mountain-coffees-new-vue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Stock May Not Be as Cheap as It Looks: Weil</title>
		<link>http://wileyfinanceupdates.com/2012/02/20/apples-stock-may-not-be-as-cheap-as-it-looks-weil/</link>
		<comments>http://wileyfinanceupdates.com/2012/02/20/apples-stock-may-not-be-as-cheap-as-it-looks-weil/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:02:18 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2247</guid>
		<description><![CDATA[Description:  Throughout the extraordinary surge in Apple Inc. (AAPL)’s share price, a persistent question has lingered: Why is the stock still so cheap? One overlooked answer may be that Apple’s accounting isn’t as conservative as it used to be. Source: Bloomberg.com Date: 02/16/2012 Link:  http://www.bloomberg.com/news/2012-02-17/apple-s-stock-may-not-be-as-cheap-as-it-looks-jonathan-weil.html Questions for discussion: Summarize the highlights of the report. Do you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Throughout the extraordinary surge in Apple Inc. (AAPL)’s share price, a persistent question has lingered: Why is the stock still so cheap? One overlooked answer may be that Apple’s accounting isn’t as conservative as it used to be.</p>
<p><strong>Source:</strong> Bloomberg.com</p>
<p><strong>Date</strong>: 02/16/2012</p>
<p><strong>Link:</strong>  <a href="http://www.bloomberg.com/news/2012-02-17/apple-s-stock-may-not-be-as-cheap-as-it-looks-jonathan-weil.html">http://www.bloomberg.com/news/2012-02-17/apple-s-stock-may-not-be-as-cheap-as-it-looks-jonathan-weil.html</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Summarize the highlights of the report.</li>
<li>Do you agree with the assessments?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/02/20/apples-stock-may-not-be-as-cheap-as-it-looks-weil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Bryan: Investing risk hides where you least expect</title>
		<link>http://wileyfinanceupdates.com/2012/02/20/jay-bryan-investing-risk-hides-where-you-least-expect/</link>
		<comments>http://wileyfinanceupdates.com/2012/02/20/jay-bryan-investing-risk-hides-where-you-least-expect/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:01:11 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2244</guid>
		<description><![CDATA[Description:  Bonds riskier than stocks? Surely that’s crazy talk. It turns upside-down what seems to be a fundamental rule of investing. Source: MontrealGazette.com Date: 02/11/2012 Link:  http://www.montrealgazette.com/business/Bryan+Investing+risk+hides+where+least+expect/6147612/story.html#ixzz1meczIACn Questions for discussion: What are the key points made in this report? Do you agree with the assessments presented?]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Bonds riskier than stocks? Surely that’s crazy talk. It turns upside-down what seems to be a fundamental rule of investing.</p>
<p><strong>Source</strong>: MontrealGazette.com</p>
<p><strong>Date</strong>: 02/11/2012</p>
<p><strong>Link</strong>:  <a href="http://www.montrealgazette.com/business/Bryan+Investing+risk+hides+where+least+expect/6147612/story.html#ixzz1meczIACn">http://www.montrealgazette.com/business/Bryan+Investing+risk+hides+where+least+expect/6147612/story.html#ixzz1meczIACn</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>What are the key points made in this report?</li>
<li>Do you agree with the assessments presented?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/02/20/jay-bryan-investing-risk-hides-where-you-least-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn is the anti-Groupon</title>
		<link>http://wileyfinanceupdates.com/2012/02/13/linkedin-is-the-anti-groupon/</link>
		<comments>http://wileyfinanceupdates.com/2012/02/13/linkedin-is-the-anti-groupon/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:05:07 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2239</guid>
		<description><![CDATA[Description:   Social media sites are not all created equal. LinkedIn&#8217;s profits topped estimates while Groupon posted a shocking loss. Source: CNNMoney.com – video report Date: 03/10/2012 Link:  http://money.cnn.com/video/markets/2012/02/10/mkts_buzz_groupon_linkedin.cnnmoney/ Questions for discussion: Compare the business models for these firms in terms of revenue streams. Which represents the greater risk as a stock investment? Are either overvalued?]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:   Social media sites are not all created equal. LinkedIn&#8217;s profits topped estimates while Groupon posted a shocking loss.<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/02/10/mkts_buzz_groupon_linkedin.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/02/10/mkts_buzz_groupon_linkedin.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source</strong>: CNNMoney.com – video report</p>
<p><strong>Date</strong>: 03/10/2012</p>
<p><strong>Link:</strong>  <a href="http://money.cnn.com/video/markets/2012/02/10/mkts_buzz_groupon_linkedin.cnnmoney/">http://money.cnn.com/video/markets/2012/02/10/mkts_buzz_groupon_linkedin.cnnmoney/</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Compare the business models for these firms in terms of revenue streams.</li>
<li>Which represents the greater risk as a stock investment?</li>
<li>Are either overvalued?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/02/13/linkedin-is-the-anti-groupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Makers Target Indonesia for Expansion</title>
		<link>http://wileyfinanceupdates.com/2012/02/13/auto-makers-target-indonesia-for-expansion/</link>
		<comments>http://wileyfinanceupdates.com/2012/02/13/auto-makers-target-indonesia-for-expansion/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:04:12 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Governments & Regulators]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2236</guid>
		<description><![CDATA[Description: Indonesia is being embraced as a major expansion market for car manufacturers, but will the country&#8217;s infrastructure bottlenecks hinder their progress? WSJ&#8217;s Deborah Kan discusses with Eric Bellman. Source:  Marketwatch.com – video report Date: 02/10/2012 Link: http://www.marketwatch.com/video/asset/auto-makers-target-indonesia-for-expansion/9A237207-68FA-4E09-B687-3D0E83588FE6 Questions for discussion: Describe the connection between corporate investing and government investing in infrastructure? What are the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Indonesia is being embraced as a major expansion market for car manufacturers, but will the country&#8217;s infrastructure bottlenecks hinder their progress? WSJ&#8217;s Deborah Kan discusses with Eric Bellman.<br />
<object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={9A237207-68FA-4E09-B687-3D0E83588FE6}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" /><param name="src" value="http://s.marketwatch.com/media/swf/main.swf" /><param name="flashvars" value="videoGUID={9A237207-68FA-4E09-B687-3D0E83588FE6}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" /><param name="base" value="http://s.marketwatch.com/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.marketwatch.com/media/swf/main.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={9A237207-68FA-4E09-B687-3D0E83588FE6}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" flashvars="videoGUID={9A237207-68FA-4E09-B687-3D0E83588FE6}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" base="http://s.marketwatch.com/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object><br />
<strong>Source: </strong> Marketwatch.com – video report</p>
<p><strong>Date:</strong> 02/10/2012</p>
<p><strong>Link:</strong> <a href="http://www.marketwatch.com/video/asset/auto-makers-target-indonesia-for-expansion/9A237207-68FA-4E09-B687-3D0E83588FE6 ">http://www.marketwatch.com/video/asset/auto-makers-target-indonesia-for-expansion/9A237207-68FA-4E09-B687-3D0E83588FE6 </a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Describe the connection between corporate investing and government investing in infrastructure?</li>
<li>What are the positive outcomes of corporate investment that should persuade governments?</li>
<li>Are there lessons here for government-corporate investing in North America or Europe?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/02/13/auto-makers-target-indonesia-for-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Foods Debacle May Crack Open a MAC</title>
		<link>http://wileyfinanceupdates.com/2012/02/13/diamond-foods-debacle-may-crack-open-a-mac/</link>
		<comments>http://wileyfinanceupdates.com/2012/02/13/diamond-foods-debacle-may-crack-open-a-mac/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:03:03 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Financial analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2233</guid>
		<description><![CDATA[Description:  A rare event occurred late on Wednesday in the deal world. Diamond Foods, the seller of Emerald snack nuts, announced it would restate its financial results for two years. It also placed its chief executive, Michael J. Mendes, and its chief financial officer, Steven M. Neil, on administrative leave. Source: NYTimes.com Date: 02/09/2012 Link:  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  A rare event occurred late on Wednesday in the deal world. Diamond Foods, the seller of Emerald snack nuts, announced it would restate its financial results for two years. It also placed its chief executive, Michael J. Mendes, and its chief financial officer, Steven M. Neil, on administrative leave.</p>
<p><strong>Source</strong>: NYTimes.com</p>
<p><strong>Date:</strong> 02/09/2012</p>
<p><strong>Link</strong>:  <a href="http://dealbook.nytimes.com/2012/02/09/diamond-foods-debacle-may-crack-open-a-mac/?ref=business">http://dealbook.nytimes.com/2012/02/09/diamond-foods-debacle-may-crack-open-a-mac/?ref=business</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Summarize the financial issues involved.</li>
<li>What are the implications for the deal?</li>
<li>How should investors respond to this information?</li>
<li>Is there a strategic play here?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/02/13/diamond-foods-debacle-may-crack-open-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s shows healthy sales growth in U.S. and abroad</title>
		<link>http://wileyfinanceupdates.com/2012/02/13/mcdonalds-shows-healthy-sales-growth-in-u-s-and-abroad/</link>
		<comments>http://wileyfinanceupdates.com/2012/02/13/mcdonalds-shows-healthy-sales-growth-in-u-s-and-abroad/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:02:17 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2230</guid>
		<description><![CDATA[Description:  McDonald&#8217;s (MCD) said Wednesday that a key revenue figure climbed 6.7% in January as U.S. customers spent more on breakfast, beverages and its new Chicken McBites. Source: USAToday.com Date: 02/08/2012 Link:  http://www.usatoday.com/money/industries/food/story/2012-02-08/mcdonalds-january-sales/53007014/1 Questions for discussion: Summarize the highlights of the report. Do you think McDonald’s strategy for growth will be attractive to investors?]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  McDonald&#8217;s (MCD) said Wednesday that a key revenue figure climbed 6.7% in January as U.S. customers spent more on breakfast, beverages and its new Chicken McBites.</p>
<p><strong>Source</strong>: USAToday.com</p>
<p><strong>Date:</strong> 02/08/2012</p>
<p><strong>Link:</strong>  <a href="http://www.usatoday.com/money/industries/food/story/2012-02-08/mcdonalds-january-sales/53007014/1">http://www.usatoday.com/money/industries/food/story/2012-02-08/mcdonalds-january-sales/53007014/1</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Summarize the highlights of the report.</li>
<li>Do you think McDonald’s strategy for growth will be attractive to investors?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/02/13/mcdonalds-shows-healthy-sales-growth-in-u-s-and-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shares near $500-mark</title>
		<link>http://wileyfinanceupdates.com/2012/02/13/apple-shares-near-500-mark/</link>
		<comments>http://wileyfinanceupdates.com/2012/02/13/apple-shares-near-500-mark/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:01:46 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2227</guid>
		<description><![CDATA[Description:  It’s hard to take your eyes off Apple Inc. (AAPL-Q495.041.870.38%)these days: The shares hit a new record high of $495 (U.S.) on Thursday, bringing the total gains to about 18 per since the technology company announced stunning quarterly results in January. Source: GlobeandMail.com Date: 02/09/2012 Link:  http://www.theglobeandmail.com/globe-investor/markets/markets-blog/apple-shares-near-500-mark/article2332387/ Questions for discussion: Do you agree with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  It’s hard to take your eyes off Apple Inc. (AAPL-Q495.041.870.38%)these days: The shares hit a new record high of $495 (U.S.) on Thursday, bringing the total gains to about 18 per since the technology company announced stunning quarterly results in January.</p>
<p><strong>Source</strong>: GlobeandMail.com</p>
<p><strong>Date</strong>: 02/09/2012</p>
<p><strong>Link</strong>:  <a href="http://www.theglobeandmail.com/globe-investor/markets/markets-blog/apple-shares-near-500-mark/article2332387/">http://www.theglobeandmail.com/globe-investor/markets/markets-blog/apple-shares-near-500-mark/article2332387/</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Do you agree with the assessments presented?</li>
<li>What are your financial projections for Apple looking 12 months ahead?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/02/13/apple-shares-near-500-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

