<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiley Corporate Finance Updates</title>
	<atom:link href="http://wileyfinanceupdates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wileyfinanceupdates.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 09:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fossil&#8217;s market surge: Extinct</title>
		<link>http://wileyfinanceupdates.com/2012/05/14/fossils-market-surge-extinct/</link>
		<comments>http://wileyfinanceupdates.com/2012/05/14/fossils-market-surge-extinct/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:05:43 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Financial analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2504</guid>
		<description><![CDATA[Description: Soft demand in crisis-stricken Europe is hurting sales of watch and accessory maker Fossil &#8211; and its stock price. Source: CNNMoney.com – video report Date: May 10, 2012 Link: http://money.cnn.com/video/markets/2012/05/08/mkts-bz-fossil.cnnmoney/ Questions for Discussion: Why did Fossil’s share drop so dramatically? Do you think they can return to recent valuations? How would you go about evaluating [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Soft demand in crisis-stricken Europe is hurting sales of watch and accessory maker Fossil &#8211; and its stock price.<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/05/08/mkts-bz-fossil.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/05/08/mkts-bz-fossil.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source</strong>: CNNMoney.com – video report</p>
<p><strong>Date</strong>: May 10, 2012</p>
<p><strong>Link:</strong> <a href="http://money.cnn.com/video/markets/2012/05/08/mkts-bz-fossil.cnnmoney/">http://money.cnn.com/video/markets/2012/05/08/mkts-bz-fossil.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>Why did Fossil’s share drop so dramatically?</li>
<li>Do you think they can return to recent valuations?</li>
<li>How would you go about evaluating the stock value today, and going forward?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/05/14/fossils-market-surge-extinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo: Banks too big to regulate</title>
		<link>http://wileyfinanceupdates.com/2012/05/14/mayo-banks-too-big-to-regulate/</link>
		<comments>http://wileyfinanceupdates.com/2012/05/14/mayo-banks-too-big-to-regulate/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:04:52 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Governments & Regulators]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Management Issues]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2501</guid>
		<description><![CDATA[Description: After news of JPMorgan&#8217;s multi-billion dollar loss, Mike Mayo reaffirms his stance that incentives are misaligned at big banks. Source: CNNMoney.com – video report Date: May 11, 2012 Link: http://money.cnn.com/video/news/2012/05/11/n-mayo-jpmorgan-banks.cnnmoney/ Questions for Discussion: Summarize the opinions expressed by Mike Mayo. Do you agree with his assessment, particularly about risk? What would you advise regulators? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: After news of JPMorgan&#8217;s multi-billion dollar loss, Mike Mayo reaffirms his stance that incentives are misaligned at big banks.<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/11/n-mayo-jpmorgan-banks.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/11/n-mayo-jpmorgan-banks.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source:</strong> CNNMoney.com – video report</p>
<p><strong>Date:</strong> May 11, 2012</p>
<p><strong>Link:</strong> <a href="http://money.cnn.com/video/news/2012/05/11/n-mayo-jpmorgan-banks.cnnmoney/ ">http://money.cnn.com/video/news/2012/05/11/n-mayo-jpmorgan-banks.cnnmoney/ </a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>Summarize the opinions expressed by Mike Mayo.</li>
<li>Do you agree with his assessment, particularly about risk?</li>
<li>What would you advise regulators? Investors?</li>
</ul>
<p>CT:   Company Analysis, Industryl Analysis, Management Issues, Governments &amp; Regulators, Growth &amp; Valuation -</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/05/14/mayo-banks-too-big-to-regulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan shares slump after $2 bln trading loss</title>
		<link>http://wileyfinanceupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/</link>
		<comments>http://wileyfinanceupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:03:02 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2498</guid>
		<description><![CDATA[Description: Bank’s loss is embarrassment for CEO, fodder for regulators Source: Marketwatch.com Date: May 11, 2012 Link: http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk Questions for Discussions: Summarize the reasons for the loss. What do you believe this event will mean for the company, management, and regulators? &#160; CT:   Financial Analysis, Company Analysis, Industry Analysis, Management Issues, Governments &#38; Regulators &#8211; Investing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Bank’s loss is embarrassment for CEO, fodder for regulators</p>
<p><strong>Source:</strong> Marketwatch.com</p>
<p><strong>Date</strong>: May 11, 2012</p>
<p><strong>Link</strong>: <a href="http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk">http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk</a></p>
<p><strong>Questions for Discussions:</strong></p>
<ul>
<li>Summarize the reasons for the loss.</li>
<li>What do you believe this event will mean for the company, management, and regulators?</li>
</ul>
<p>&nbsp;</p>
<p>CT:   Financial Analysis, Company Analysis, Industry Analysis, Management Issues, Governments &amp; Regulators &#8211; Investing Strategies, Stocks, Risk Management, Derivatives</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Co-Founder May Gain Choosing Singapore Over U.S.</title>
		<link>http://wileyfinanceupdates.com/2012/05/14/facebook-co-founder-may-gain-choosing-singapore-over-u-s/</link>
		<comments>http://wileyfinanceupdates.com/2012/05/14/facebook-co-founder-may-gain-choosing-singapore-over-u-s/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:02:34 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Governments & Regulators]]></category>
		<category><![CDATA[Management Issues]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2494</guid>
		<description><![CDATA[Description: Eduardo Saverin, the billionaire co- founder of Facebook Inc. (FB), renounced his U.S. citizenship before an initial public offering that values the social network at as much as $96 billion, a move that may reduce his tax bill. Source: Bloomberg.com Date: May 11, 2012 Link: http://www.bloomberg.com/news/2012-05-12/facebook-co-founder-may-gain-choosing-singapore-over-u-s-.html Questions for Discussions: What are the ethical issues [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Eduardo Saverin, the billionaire co- founder of Facebook Inc. (FB), renounced his U.S. citizenship before an initial public offering that values the social network at as much as $96 billion, a move that may reduce his tax bill.</p>
<p><strong>Source:</strong> Bloomberg.com</p>
<p><strong>Date:</strong> May 11, 2012</p>
<p><strong>Link</strong>: <a href="http://www.bloomberg.com/news/2012-05-12/facebook-co-founder-may-gain-choosing-singapore-over-u-s-.html ">http://www.bloomberg.com/news/2012-05-12/facebook-co-founder-may-gain-choosing-singapore-over-u-s-.html </a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>What are the ethical issues expressed in this article?</li>
<li>What are the arguments for and against his decision?</li>
<li>What would you do?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/05/14/facebook-co-founder-may-gain-choosing-singapore-over-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee: A Giddy Win for Short-Sellers</title>
		<link>http://wileyfinanceupdates.com/2012/05/14/green-mountain-coffee-a-giddy-win-for-short-sellers/</link>
		<comments>http://wileyfinanceupdates.com/2012/05/14/green-mountain-coffee-a-giddy-win-for-short-sellers/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:01:56 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Financial analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2491</guid>
		<description><![CDATA[Description: Ten years ago, smarting over my tech-stock losses, I should have bought shares of Green Mountain Coffee Roasters (GMCR). Of course, it was the manifest destiny of a Vermont-based outfit to go out and rock the coffee world, Starbucks’ (SBUX) hegemony be damned. Source: Businessweek.com Date: May 09, 2012 Link: http://www.businessweek.com/articles/2012-05-09/green-mountain-coffee-a-giddy-win-for-short-sellers Questions for Discussions: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Ten years ago, smarting over my tech-stock losses, I should have bought shares of Green Mountain Coffee Roasters (GMCR). Of course, it was the manifest destiny of a Vermont-based outfit to go out and rock the coffee world, Starbucks’ (SBUX) hegemony be damned.</p>
<p><strong>Source:</strong> Businessweek.com</p>
<p><strong>Date:</strong> May 09, 2012</p>
<p><strong>Link:</strong> <a href="http://www.businessweek.com/articles/2012-05-09/green-mountain-coffee-a-giddy-win-for-short-sellers">http://www.businessweek.com/articles/2012-05-09/green-mountain-coffee-a-giddy-win-for-short-sellers</a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize the arguments presented.</li>
<li>How would you advise investors at this time?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/05/14/green-mountain-coffee-a-giddy-win-for-short-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Delta is buying an oil refinery</title>
		<link>http://wileyfinanceupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/</link>
		<comments>http://wileyfinanceupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:06:34 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2486</guid>
		<description><![CDATA[Description: Delta Air Lines tries to take out the middle man by purchasing a Pennsylvania oil refinery, but it could prove to be a risky investment. Source: CNNMoney.com – video report Date: May 01, 2012 Link: http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/ Questions for Discussion: Why did Delta do this? What are the risks? Do you think it was a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Delta Air Lines tries to take out the middle man by purchasing a Pennsylvania oil refinery, but it could prove to be a risky investment.<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source:</strong> CNNMoney.com – video report</p>
<p><strong>Date</strong>: May 01, 2012</p>
<p><strong>Link:</strong> <a href="http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/">http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>Why did Delta do this?</li>
<li>What are the risks?</li>
<li>Do you think it was a good decision?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattner: General Motors is undervalued</title>
		<link>http://wileyfinanceupdates.com/2012/05/07/rattner-general-motors-is-undervalued/</link>
		<comments>http://wileyfinanceupdates.com/2012/05/07/rattner-general-motors-is-undervalued/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:05:08 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Financial analysis]]></category>
		<category><![CDATA[Governments & Regulators]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2483</guid>
		<description><![CDATA[Description: Steven Rattner, former &#8216;auto czar&#8217; for the Treasury Dept., says the government should hold its GM stake until the stock rises further. Source: CNNMoney.com – video report Date: May 02, 2012 Link: http://money.cnn.com/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney/ Questions for Discussion: What is the basis for this evaluation of GM? Do you agree with this assessment? &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Steven Rattner, former &#8216;auto czar&#8217; for the Treasury Dept., says the government should hold its GM stake until the stock rises further.<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source</strong>: CNNMoney.com – video report</p>
<p><strong>Date:</strong> May 02, 2012</p>
<p><strong>Link:</strong> <a href="http://money.cnn.com/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney/">http://money.cnn.com/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>What is the basis for this evaluation of GM?</li>
<li>Do you agree with this assessment?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/05/07/rattner-general-motors-is-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The technicals are bullish</title>
		<link>http://wileyfinanceupdates.com/2012/05/07/the-technicals-are-bullish/</link>
		<comments>http://wileyfinanceupdates.com/2012/05/07/the-technicals-are-bullish/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:04:55 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2480</guid>
		<description><![CDATA[Description: When the broad stock market, as measured by the Standard &#38; Poor’s 500 Index, broke down through the important 1,390 support level in early April, it seemed that the bears would finally have their chance to take control after a long run by the bulls. Source: Marketwatch.com Date: May 01, 2012 Link: http://www.marketwatch.com/story/the-technicals-are-bullish-2012-05-01?link=mw_home_kiosk Questions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: When the broad stock market, as measured by the Standard &amp; Poor’s 500 Index, broke down through the important 1,390 support level in early April, it seemed that the bears would finally have their chance to take control after a long run by the bulls.</p>
<p><strong>Source</strong>: Marketwatch.com</p>
<p><strong>Date:</strong> May 01, 2012</p>
<p><strong>Link</strong>: <a href="http://www.marketwatch.com/story/the-technicals-are-bullish-2012-05-01?link=mw_home_kiosk">http://www.marketwatch.com/story/the-technicals-are-bullish-2012-05-01?link=mw_home_kiosk</a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize the analysis presented.</li>
<li>Do you agree?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/05/07/the-technicals-are-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is time running out for Nokia and RIM?</title>
		<link>http://wileyfinanceupdates.com/2012/05/07/is-time-running-out-for-nokia-and-rim/</link>
		<comments>http://wileyfinanceupdates.com/2012/05/07/is-time-running-out-for-nokia-and-rim/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:03:01 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Financial analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2477</guid>
		<description><![CDATA[Description:  For two former leaders in mobile and smartphones, the fall from the top was painfully obvious this week. Source: Marketwatch.com Date: May 03, 2012 Link: http://www.marketwatch.com/story/is-time-running-out-for-nokia-and-rim-2012-05-03?link=home_carousel Questions for Discussions: What does the report have to say about the financial status of these firms? Do you agree with this analysis? What would you advise investors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  For two former leaders in mobile and smartphones, the fall from the top was painfully obvious this week.</p>
<p><strong>Source:</strong> Marketwatch.com</p>
<p><strong>Date:</strong> May 03, 2012</p>
<p><strong>Link:</strong> <a href="http://www.marketwatch.com/story/is-time-running-out-for-nokia-and-rim-2012-05-03?link=home_carousel">http://www.marketwatch.com/story/is-time-running-out-for-nokia-and-rim-2012-05-03?link=home_carousel</a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>What does the report have to say about the financial status of these firms?</li>
<li>Do you agree with this analysis?</li>
<li>What would you advise investors and managements of these firms to do in the short and long run?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/05/07/is-time-running-out-for-nokia-and-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Dominate World’s 10 Strongest Banks</title>
		<link>http://wileyfinanceupdates.com/2012/05/07/canadians-dominate-worlds-10-strongest-banks/</link>
		<comments>http://wileyfinanceupdates.com/2012/05/07/canadians-dominate-worlds-10-strongest-banks/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:02:40 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Company Analysis]]></category>
		<category><![CDATA[Financial analysis]]></category>
		<category><![CDATA[Growth & Valuation]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wileyfinanceupdates.com/?p=2474</guid>
		<description><![CDATA[Description: Banks from Citigroup Inc. (C) in the U.S. to BNP Paribas SA (BNP) in France are racing to shed assets and raise money ahead of new global capital rules that start taking effect in 2015. For Canadian lenders, these moves have created the opportunity to go on a shopping spree. Source: Bloomberg.com Date: May [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Banks from Citigroup Inc. (C) in the U.S. to BNP Paribas SA (BNP) in France are racing to shed assets and raise money ahead of new global capital rules that start taking effect in 2015. For Canadian lenders, these moves have created the opportunity to go on a shopping spree.</p>
<p><strong>Source</strong>: Bloomberg.com</p>
<p><strong>Date</strong>: May 02, 2012</p>
<p><strong>Link:</strong> <a href="http://www.bloomberg.com/news/2012-05-02/canadians-dominate-world-s-10-strongest-banks.html">http://www.bloomberg.com/news/2012-05-02/canadians-dominate-world-s-10-strongest-banks.html</a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize the status of banks, as reported in this article.</li>
<li>What does the future look like in the next year or so?</li>
<li>What would you recommend to investors and managers of banks?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wileyfinanceupdates.com/2012/05/07/canadians-dominate-worlds-10-strongest-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

